East Bay Residences - PRICE LIST
| Rockwell Primaries : East Bay Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| 1 Bedroom | ₱ 6,000,000 | 36 | Other Cuts Available |
| 2 Bedroom | ₱ 9,700,000 | 57 | Other Cuts Available |
| 2 Bedroom Prime | ₱ 10,600,000 | 65 | Other Cuts Available |
| 3 Bedroom | ₱ 11,900,000 | 78 | Other Cuts Available |
| 3 Bedroom Corner Unit | ₱ 17,100,000 | 107 | Other Cuts Available |




